Genre: Real-Time Strategy Origin: U.S. ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() |
||||||
PC Magazine | 02/08/2005 | 5 /5 | 10.0 | |||
Game Informer | 07/30/2004 | 9 /10 | 9.0 | |||
Game Informer | 07/30/2004 | 8.5 /10 | 8.5 | |||
GameAxis | 07/12/2004 | 8.5 /10 | 8.5 | |||
G4 / Tech TV | 06/16/2004 | 5 /5 | 10.0 | |||
PC Zone [UK] | 06/09/2004 | 89 /100 | 8.9 | |||
PC Gamer | 06/01/2004 | 90 /100 | 9.0 | |||
GMR | 06/01/2004 | 8 /10 | 8.0 | |||
GamerDad | 05/19/2004 | 4.5 /5 | 9.0 | |||
Game Over Online | 05/10/2004 | 88 /100 | 8.8 | |||
![]() |
||||||
|